INCO Terms are internationally accepted commercial terms defining the respective roles of the buyer and seller in the arrangement of transportation and other responsibilities, and clarify when the ownership of the merchandise takes place.
You can visit "Useful Informations" for to get information about container dimensions.
Please use the table below in order to calculate your cargo's volume weight. Please enter your scales in centimeter system.
Carriage Type | Air Way | Truck and Airplane | Land Way | Ocean Way |
---|---|---|---|---|
Base | 1 M3 | 1 M3 | 1 M3 | 1 M3 |
Minimum weigth | 167 Kg | 167 Kg | 33 Kg | 1000 Kg |
Cap Quantity | Width* | Length* | Height |
Volume (m3)* | Air Way Volume Weight |
Land Way | Ocean Way |
00 | 00 | 00 | 00 |
Shipname - Expedition No | SIMBA 25012E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-03 00:00:00 | Load Date | 02.05.2025 TIME: 15:00 WAREHOUSE LAST DELIVERY: BETWEEN 21.04.2025 30.04.2025 PORT LOADING: 02. 05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | LIBERIA – 9307047 - 2005 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | SEALEAD | Place and Date of Declaration | operation7@cms-lg.com |
Shipname - Expedition No | MARTHA A / IMS05E25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-10 00:00:00 | Load Date | 08.05.2025 TIME: 11:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 28.04.2025- 07.05.2025 PORT LOADING: 08.05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | TURKEY - 9299484 - 2005 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | TURKON | Place and Date of Declaration | OPERATION11@CMS-LG.COM |
Shipname - Expedition No | MARTHA A / TIIE1TK | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-11 00:00:00 | Load Date | 08.05.2025 TIME: 14:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 28.04.2025 07.05.2025 PORT LOADING: 08.05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | TURKEY - 9299484 - 2005 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO ( GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | ELS | Place and Date of Declaration | STAR CONCORD TURKEY |
Shipname - Expedition No | M/V KONRAD - KON0425E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-02 00:00:00 | Load Date | 30.04.2025 TIME: 14:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 16.04.2025-29.04.2025 PORT LOADING: 30. 04.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | LIBERIA- 9292125 - 2005 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | AKKON | Place and Date of Declaration | AKKON |
Shipname - Expedition No | MARTHA A / IMS05E25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-10 00:00:00 | Load Date | 08.05.2025 TIME: 11:00 RIVAGE RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 28.04.2025- 07.05.2025 PORT LOADING: 08.05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | TURKEY - 9299484 - 2005 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | TURKON | Place and Date of Declaration | OPERATION11@CMS-LG.COM |
Shipname - Expedition No | KAAN KALKAVAN 0US9DW1TK | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-02 00:00:00 | Load Date | 30.04.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 24.04.2025 - 29.04.2025 PORT LOADING: 30.04.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | 1900-02-22 00:00:00 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | TURKON | Place and Date of Declaration | TURKON |
Shipname - Expedition No | AL BIDDA 2511S | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-03 00:00:00 | Load Date | 2025-04-30 00:00:00 |
Flag / IMO / Cons. Year | QATAR / 9415997 / 2009 | Warehouse Official | WILL BE INFORM |
Load Place | MARDAŞ 4. ETAP LİMAN | Ship Exit Port | AMBARLI / MARDAŞ |
Agency | MLH | Place and Date of Declaration | MLH |
Shipname - Expedition No | MARTINA A - NAS14W25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-05 00:00:00 | Load Date | 02.05.2025 TIME: 14:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 22.04.2025 & 30.04.2025 PORT LOADING: 01.05.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | TURKEY - 9020340 - 1993 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO ( GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | ARKAS | Place and Date of Declaration | ARKAS |
Shipname - Expedition No | ELISABETH P. ASA16W25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-03 00:00:00 | Load Date | 1900-04-11 00:00:00 |
Flag / IMO / Cons. Year | Marshall Islands – 9320142 – 2005 | Warehouse Official | WILL BE INFORM |
Load Place | MARPORT LIMAN DOLUM | Ship Exit Port | AMBARLI / MARPORT |
Agency | ARKAS | Place and Date of Declaration | ARKAS |
Shipname - Expedition No | UNAYZAH EXPRESS / 519E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-10 00:00:00 | Load Date | 02.05.2025 TIME: 15:00 RIVAGEWAREHOUSE LAST DELIVERY: BETWEEN 24.04.2025-30.04.2025 MARDAŞ PORT LOADING: 02.05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | LIBERIA / 9525871 // 2012 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE STAR CONCORD DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | MAERSK | Place and Date of Declaration | MAERSK |
Shipname - Expedition No | GULBENIZ A / 0EL61W1TK | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-07 00:00:00 | Load Date | 05.05.2025 TIME: 15:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 25.04.2025-04.05.2025 PORT LOADING: 05.05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | TURKEY / 9491850 / 2011 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | TURKON | Place and Date of Declaration | OPERATION8@CMS-LG.COM |
Shipname - Expedition No | MV HELMUT HET0525W | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-15 00:00:00 | Load Date | 2025-05-12 00:00:00 |
Flag / IMO / Cons. Year | PORTUGAL – 9354466 - 2006 | Warehouse Official | WILL BE INFORM |
Load Place | Marport LIMAN DOLUM | Ship Exit Port | AMBARLI / MARPORT |
Agency | AKKON | Place and Date of Declaration | AKKON |
Shipname - Expedition No | M/V KONRAD KON0425E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-05 00:00:00 | Load Date | 02.05.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 15.04.2025 & 30.04.2025 DECLARATION DELIVERY: 02.05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | Liberia / 9292125 / 2005 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | AKKON | Place and Date of Declaration | AKKON |
Shipname - Expedition No | MARTINE A / LTS18S25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-04 00:00:00 | Load Date | 02.05.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 16.04.2025 & 02.05.2025 KUMPORT PORT LOADING: 02.05.2025 |
Flag / IMO / Cons. Year | TURKEY- 1993 - 9020340 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | ARKAS | Place and Date of Declaration | OPERATION8@CMS-LG.COM |
Shipname - Expedition No | WILL BE INFORM | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | WILL BE INFORM | Load Date | WILL BE INFORM |
Flag / IMO / Cons. Year | WILL BE INFORM | Warehouse Official | WILL BE INFORM |
Load Place | WILL BE INFORM | Ship Exit Port | WILL BE INFORM |
Agency | WILL BE INFORM | Place and Date of Declaration | WILL BE INFORM |
Shipname - Expedition No | LEDA MAERSK 519W | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-05 00:00:00 | Load Date | 1900-04-08 00:00:00 |
Flag / IMO / Cons. Year | Hong Kong / 9190755 / 2001 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | MAERSK | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | LEDA MAERSK 519W | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-05 00:00:00 | Load Date | 1900-04-08 00:00:00 |
Flag / IMO / Cons. Year | Hong Kong / 9190755 / 2001 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | MAERSK | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | UNAYZAH EXPRESS / 519E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-10 00:00:00 | Load Date | 02.05.2025 TIME: 15:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 24.04.2025-30.04.2025 MARDAŞ PORT LOADING: 02.05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | LIBERIA / 9525871 // 2012 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE STAR CONCORD DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | MAERSK | Place and Date of Declaration | MAERSK |
Shipname - Expedition No | CMA CGM ABIDJAN 0IQ0ZW1MA | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-10 00:00:00 | Load Date | 07.05.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 25.04.2025 & 06.05.2025 PORT LOADING: 07.05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | Malta / 9323481 / 2006 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | CMA CGM | Place and Date of Declaration | CMA CGM |
Shipname - Expedition No | SHIRIN M 006N | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-05 00:00:00 | Load Date | 30:04.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 25.04.2025& 29.04.2025 PORT LOADING: 30.04.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | Liberia / 9339583 / 2007 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO ( GÜMRÜKSÜZ SAHA ) | Ship Exit Port | KUMPORT / AMBARLI |
Agency | ONE LINE | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | MARTINE A / LTS18S25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-04 00:00:00 | Load Date | 02.05.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 16.04.2025 & 02.05.2025 PORT LOADING: 02.05.2025 |
Flag / IMO / Cons. Year | TURKEY- 1993 - 9020340 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | ARKAS | Place and Date of Declaration | OPERATION8@CMS-LG.COM |
Shipname - Expedition No | UNAYZAH EXPRESS / 519E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-10 00:00:00 | Load Date | 02.05.2025 TIME: 15:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 24.04.2025- 30.04.2025 PORT LOADING: 02.05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | LIBERIA / 9525871 // 2012 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE STAR CONCORD DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | MAERSK | Place and Date of Declaration | MAERSK |
Shipname - Expedition No | UNAYZAH EXPRESS / 519E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-10 00:00:00 | Load Date | 02.05.2025 TIME: 15:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 24.04.2025-30.04.2025 MARDAŞ PORT LOADING: 02.05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | LIBERIA / 9525871 // 2012 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE STAR CONCORD DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | MAERSK | Place and Date of Declaration | MAERSK |
Shipname - Expedition No | UNAYZAH EXPRESS / 519E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-05-10 00:00:00 | Load Date | 02.05.2025 TIME: 15:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 24.04.2025-30.04.2025 KUMPORT PORT LOADING: 02.05.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | LIBERIA / 9525871 // 2012 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE STAR CONCORD DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | MAERSK | Place and Date of Declaration | MAERSK |
We Provide Quality Service and Price Advantages Thanks to Our Specialized Suppliers For Final Transport, Pre-Transport Services, Storage and Distribution For Your Import and Export Shipments.